Sample Pages (FREE)
Download report sample pages by submitting the below form
$3,675.00
Download report sample pages by submitting the below form
1 | Introduction |
1.1 | Overview |
1.2 | Riyadh’s Technology Hub Bid and its Challenges |
1.3 | A Transformed Era for Saudi Projects |
1.4 | Rethinking Project Delivery in the Kingdom |
1.5 | Focus on Events to Prioritise Projects |
1.6 | Funding Projects through Property Sales |
1.7 | The Challenge of Decoupling Economic Development from Carbon Emissions |
2 | Government |
2.1 | Overview |
2.2 | National Policies |
2.2.1 | Reshaping Saudi Arabia’s geopolitical role |
2.2.2 | Balancing East and West |
2.2.3 | Focus on the Future |
2.2.4 | Repositioning of the Kingdom and Diversification |
2.3 | Geopolitical Position of Saudi Arabia |
2.3.1 | Gulf friends and foes |
2.3.2 | Yemen Crisis |
2.3.3 | Beyond the Gulf |
2.4 | Relations with the West, China, and India |
2.4.1 | Relations with the US |
2.4.2 | Emerging friends: Russia and China India |
2.5 | Economic Impact of the Russia-Ukraine and the Palestine Conflict |
2.6 | Saudi Arabia and OPEC+ |
3 | Economy |
3.1 | Overview |
3.2 | GDP |
3.2.1 | Introduction |
3.2.2 | Economic orientation of KSA in the last 3 years |
3.3 | Inflation |
3.4 | Oil Production |
3.5 | Public Finance |
3.5.1 | Overview of Previous Years’ Budgets |
3.5.2 | Budget 2024 |
3.5.3 | Sticking to Vision 2030 |
3.5.4 | Economic Impacts of Gigaprojects on the Nation’s Development |
3.5.5 | Strong and promising non-oil revenues |
3.5.6 | Public Debt and Rising Borrowing |
3.6 | International Trade and Current Account Balance |
3.7 | Banking and Monetary Policies |
3.7.1 | Interbank offer Rate (SAIBOR) |
3.8 | Stock Market |
3.9 | Foreign Direct Investment |
3.10 | Labour Market |
3.11 | The IMF View |
For more information about subscribing to MEED please email subscriptions@meed.com
Reviews
There are no reviews yet.